orange county golf course orange county golf course orange county golf course orange county golf course

Tournament Results - 2011 Irvine City Championship

Championship Flight

Place First Last Rd 1 Rd 2 36 Hole
Champion Pete Fernandez 69 66 135
T2 Aaron Levine 72 67 139
T2 Ricky Owaki 72 67 139
4 Scott Travers 70 70 140
T5 Max Greil 72 72 144
T5 Connor Covington 73 71 144
7 Ray Biggerstaff 75 70 145
T8 Nathan Park 73 74 147
T8 Ed Susolik 72 75 147
T10 Michael Mitani 74 74 148
T10 Keenan Nelson 73 75 148
T12 Cameron Ward 74 75 149
T12 Eric Pitcaithley 73 76 149
T12 Luis Carrasco 73 76 149
T15 Michael Haeri 75 75 150
T15 Robin Jang 70 80 150
17 Bhuvan Potluri 73 78 151
T18 James Ardell 75 77 152
T18 Skyler Mednick 76 76 152
T20 Michael Brockington 77 76 153
T20 Andrew Overton 77 76 153
T22 Steve Wagner 73 81 154
T22 Kevin McKelvie 76 78 154
T22 Joey Kron 77 77 154
T22 Brian Walker 77 77 154
T22 Lyon Lazare 81 73 154
T28 Nicholas Ericson 75 80 155
T28 Ashraf Ahmad 76 79 155
T28 Alvin Cheung 77 78 155
31 Chad Gillespe 80 76 156
T32 Michael Soulopulos 72 86 158
T32 Forbes Collins 76 82 158
T32 Gordon Harder 77 81 158
T35 Rick Taniguchi 73 86 159
T35 Brendan Hansen 75 84 159
T35 Mike Caston 80 79 159
38 Shigetoshi Hasegawa 79 81 160
39 Charles Roy 80 81 151
40 Jae Kang 81 81 162
41 Scott Alpi 81 82 163
T42 Sean Etow 81 83 164
T42 Todd Stellar 83 81 164
44 Gregory Garcia 79 86 165
45 Kenny Roberts 81 84 165
T46 Tom Marlborough 77 89 166
T46 Dave Elkins 79 87 166
T44 Tanner Trauthen 75 92 167
T44 Johannes Soini 83 84 167
T44 Perry Colligan 84 83 167
T50 Dakota Madsen 85 86 171
T50 Blaine Hammond 84 88 172
T50 Steve Shin 88 84 172
T53 Andrew Bishop 88 86 174
T53 William Jiang 90 84 174
55 Mike Zweig 92 88 180
DNF Matthew Story 78 NC DNF
DNF Travis Clutter 88 NC DNF
DNF Craig Gilbert 88 NC DNF
DNF Travis Hunter 77 NS DNF
DNF Brian Campbell 81 NS DNF
DNF Dave Slingsby 83 NS DNF
DNF Ahmed Eltamami 85 NS DNF
DNF Matthew Drenner 90 NS DNF
DNF Justin Phillips WD WD
DNF James Pagnam WD WD

A Flight

Place First Last Rd 1 Rd 2 36-Hole Index Net
Champion Gavin Lee 78 84 162 6 150
Low Net David Connally 82 81 163 11 141
T2 Eric Hood 84 79 163 7 149
4 Louis Pica 79 85 164 9 146
T5 Dean Dunn-Rankin 79 86 165 8 149
T5 John Wong 79 86 165 6 153
T7 Nate Noblitt 86 79 165 5 155
T7 Bob Frank 77 89 166 12 142
T7 Charley Cole 85 83 168 6 156
T10 Steve Trivelpiece 83 86 169 8 153
T10 David Lewis 88 81 169 6 157
12 Ed Kacic 85 87 172 11 150
T13 Bob Lee 85 88 173 7 159
T13 Rick Cook 86 87 173 9 155
T13 Bill Hojreh 86 87 173 11 151
16 Andrew Llarenas 83 92 175 6 163
17 Stephen Chubon 87 89 176 11 154
T18 Russell Low 87 90 177 8 161
T18 Eisaku Shirato 88 89 177 9 159
20 Stephen McGee 91 92 183 183
21 John Sawicki 93 92 185 9 167
22 Jeb Kraul 97 90 187 10 167
23 James Smith 95 96 191 9 173
24 Drew Bocook 91 NC DNF 8 DNF
WD Mark Weidman WD WD

B Flight

Place First Last Rd 1 Rd 2 36-Hole Index Net
Champion Ken Schwoerer 82 82 164 12 140
2 Danh Kuennemann 86 82 168 13 142
3 Nancy Mason 85 84 169 13 143
Low Net David Tropiano 83 87 170 18 134
5 Jim Munyon 86 87 173 16 141
6 Tim Gorman 84 92 176 14 148
7 Terrace Mason 92 85 177 14 149
T8 Patrick Petti 87 93 180 16 148
T8 Ashish Dasaur 98 82 180 14 152
10 Robert Eliseo 89 96 185 14 157
T11 Kurt Kraushaar 86 100 186 16 154
T11 Mike Share 92 94 186 16 154
13 Mark Yu 98 100 198 23 152
14 Jay Harjo 107 93 200 17 166
DNF Kevin Brazil 86 WD DNF 14 DNF
DNF Les Walker 92 WD DNF 15 DNF
WD Phil Blakesley WD WD
WD Alan Fradkin WD WD
WD Gerry Ludwin WD WD